Model Question Paper For B.E. / B.Tech 4th Semester (CBCS) with effect from 2019-20 [2018 Scheme]
VTU Previous Question Papers @ http://android.previousquestionpapers.com/
Complex Analysis, Probability and Statistical Methods (18MAT41) | Paper 1 | Paper 2 |
Additional Mathematics - II (18MATDIP41) | Paper 1 | Paper 2 |
Analog Circuits ( 18EC42 ) | Paper 1 | Paper 2 |
CONTROL SYSTEMS ( 18EC43 ) | Paper 1 | Paper 2 |
Engineering Statistics & Linear Algebra ( 18EC44 ) | Paper 1 | Paper 2 |
Signals and Systems ( 18EC45 ) | Paper 1 | Paper 2 |
MICROCONTROLLER ( 18EC46 ) | Paper 1 | Paper 2 |
Computer Aided Machine Drawing ( 18IP42 ) | Paper 1 | Paper 2 |
Kinematics of Machines ( 18IP43 ) | Paper 1 | Paper 2 |
Manufacturing process II ( 18IP44 ) | Paper 1 | Paper 2 |
Material Science and Metallurgy ( 18IP45 ) | Paper 1 | Paper 2 |
CAD / CAM ( 18IP46 ) | Paper 1 | Paper 2 |
Design and Analysis of Algorithms ( 18CS42 ) | Paper 1 | Paper 2 |
Operating Syatems ( 18CS43 ) | Paper 1 |
Microcontroller & Embedded Systems ( 18CS44 ) | Paper 1 | Paper 2 | Paper 3 |
Object Oriented Concepts ( 18CS45 ) | Paper 1 | Paper 2 |
Data Communication ( 18CS46 ) | Paper 1 | Paper 2 |
Fluid Mechanics ( 18AU42 ) | Paper 1 | Paper 2 |
KINEMATICS OF MACHINES ( 18AU43 ) | Paper 1 | Paper 2 |
AUTOMOTIVE ENGINES ( 18AU44 ) | Paper 1 | Paper 2 |
Manufacturing process II ( 18AU45 ) | Paper 1 | Paper 2 |
Computer Aided Machine Drawing ( 18AU46 ) | Paper 1 | Paper 2 |
Chemical Engineering Thermodynamics ( 18CH42 ) | Paper 1 | Paper 2 |
Chemical Technology-II ( 18CH43 ) | Paper 1 | Paper 2 | Paper 3 |
Material Science ( 18CH44 ) | Paper 1 | Paper 2 |
Process Heat Transfer ( 18CH45 ) | Paper 1 | Paper 2 |
Instrumental Analysis ( 18CH46 ) | Paper 1 | Paper 2 |
COMPUTER AIDED MACHINE DRAWING ( 18IM42 ) | Paper 1 | Paper 2 |
Kinematics of Machines ( 18IM43 ) | Paper 1 | Paper 2 |
Statistics for Engineers ( 18IM44 ) | Paper 1 | Paper 2 |
Material Science and Metallurgy ( 18im45 ) | Paper 1 | Paper 2 |
Work Study and Ergonomics ( 18IM46 ) | Paper 1 | Paper 2 |
Power Generation And Economics ( 18EE42 ) | Paper 1 | Paper 2 |
Transmission and Distribution ( 18EE43 ) | Paper 1 | Paper 2 |
Electric Motors( 18EE44 ) | Paper 1 | Paper 2 | Paper 3 |
Electromagnetic Field Theory ( 18EE45 ) | Paper 1 | Paper 2 |
OPERATIONAL AMPLIFIERS AND LINEAR ICs ( 18EE46 ) | Paper 1 | Paper 2 | Paper 3 |
Stoichiometry ( 18BT41 ) | Paper 1 | Paper 2 |
Molecular Biology ( 18BT42 ) | Paper 1 | Paper 2 |
Immunotechnology ( 18BT43 ) | Paper 1 | Paper 2 |
Cell Culture Techniques ( 18BT44 ) | Paper 1 | Paper 2 | Paper 3 |
Biochemical Thermodynamics ( 18BT45 ) | Paper 1 | Paper 2 |
Clinical Biochemistry ( 18BT46 ) | Paper 1 | Paper 2 |
Analysis of Determinate Structures ( 18CV42 ) | Paper 1 | Paper 2 |
Applied Hydraulics ( 18CV43 ) | Paper 1 | Paper 2 |
CONCRETE TECHNOLOGY ( 18CV44 ) | Paper 1 | Paper 2 |
Advanced Surveying ( 18CV45 ) | Paper 1 | Paper 2 |
Aerodynamics – I ( 18AE42 ) | Paper 1 | Paper 2 |
Aircraft Propulsion ( 18AE43 ) | Paper 1 | Paper 2 |
Mechanism and Machine Theory ( 18AE44 ) | Paper 1 | Paper 2 |
Aircraft Material Science ( 18AE45 ) | Paper 1 | Paper 2 |
Turbomachines ( 18AE46 ) | Paper 1 | Paper 2 |
COMPUTER AIDED AIRCRAFT DRAWING( 18AEL46 ) | Paper 1 | Paper 2 |
AERODYNAMICS-I( 18AS42 ) | Paper 1 | Paper 2 |
Aerospace Structures-I( 18AS43 ) | Paper 1 | Paper 2 |
MECHANISMS AND MACHINE THEORY( 18AS44 ) | Paper 1 | Paper 2 |
INTRODUCTION TO SPACE TECHNOLOGY( 18AS45 ) | Paper 1 | Paper 2 |
Composite Materials( 18AS46 ) | Paper 1 | Paper 2 |
Biomedical Transducers & Measurements( 18BM/ML45 ) | Paper 1 | Paper 2 | Paper 3 | Paper 4 |
Process Instrumentation( 18EI45 ) | Paper 1 | Paper 2 | Paper 3 | Paper 4 |
Signal Conditioning and Data Acquisition Circuits( 18EI/BM/ML42 ) | Paper 1 | Paper 2 |
Control Systems( 18EI/BM44 ) | Paper 1 | Paper 2 |
Embedded Controllers( 18EI/BM/ML43 ) | Paper 1 | Paper 2 |
Scientific and Analytical Instrumentation( 18EI/BM/ML46 ) | Paper 1 | Paper 2 |
Signal Conditioning and Data Acquisition Circuits ( 18EI42 ) | Paper 1 | Paper 2 | Paper 3 | Paper 4 |
Applied Thermodynamics ( 18ME42 ) | Paper 1 | Paper 2 |
Fluid Mechanics ( 18ME43 ) | Paper 1 | Paper 2 |
Kinematics of Machines ( 18ME44 ) | Paper 1 | Paper 2 |
Metal Cutting and Forming ( 18ME45A ) | Paper 1 | Paper 2 |
Metal Casting and Welding ( 18ME45B ) | Paper 1 | Paper 2 |
Metal Casting and Welding ( 18ME36B/46B ) | Paper 1 | Paper 2 |
Fluid Mechanics And Machines ( 18MT42 ) | Paper 1 | Paper 2 |
MICROCONTROLLER ( 18MT43 ) | Paper 1 | Paper 2 |
Manufacturing Technology ( 18MT44 ) | Paper 1 | Paper 2 |
Theory of Machines ( 18MT45 ) | Paper 1 | Paper 2 |
INSTRUMENTATION AND MEASUREMENTS ( 18MT46 ) | Paper 1 | Paper 2 |
Signal Conditioning and Data Acquisition Circuits ( 18BM42 ) | Paper 1 | Paper 2 |
Control Systems ( 18EI44 ) | Paper 3 |
Scientific and analytical Instrumentation( 18EI46 ) | Paper 1 | Paper 2 |
Theory of Machines ( 18MR42 ) | Paper 1 | Paper 2 |
APPLIED THERMODYNAMICS ( 18MR43 ) | Paper 1 | Paper 2 |
Ship Construction ( 18MR44 ) | Paper 1 | Paper 2 |
Marine Heat Engine and Air Conditioning( 18MR45 ) | Paper 1 | Paper 2 |
Fluid Mechanics( 18MR46 ) | Paper 1 | Paper 2 |
Underground Metal Mining ( 18MN42 ) | Paper 1 | Paper 2 |
Mine Surveying – II ( 18MN43 ) | Paper 1 | Paper 2 |
Mining Machinery ( 18MN44 ) | Paper 1 | Paper 2 |
GEOLOGY FOR MINING ENGINEERS ( 18MN45 ) | Paper 1 | Paper 2 |
Thermodynamics and Fluid Mechanics( 18MN46 ) | Paper 1 | Paper 2 |
VTU Previous Question Papers @ http://android.previousquestionpapers.com/
Attachments
-
18matdip412.pdf208.2 KB · Views: 353
-
18matdip411.pdf189.7 KB · Views: 397
-
18mat412.pdf236.9 KB · Views: 1,620
-
18mat411.pdf224.3 KB · Views: 2,121
-
18ec462.pdf763.3 KB · Views: 386
-
18ec461.pdf765.1 KB · Views: 564
-
18ec452.pdf366.7 KB · Views: 336
-
18ec451.pdf352.1 KB · Views: 419
-
18ec442.pdf338.7 KB · Views: 368
-
18ec441.pdf316.7 KB · Views: 435
-
18ec432.pdf188.2 KB · Views: 396
-
18ec431.pdf173.3 KB · Views: 524
-
18ec422.pdf838.6 KB · Views: 389
-
18ec421.pdf846.9 KB · Views: 524
-
18cs441.pdf228.6 KB · Views: 810
-
18cs421.pdf965.9 KB · Views: 642
-
18ip441.pdf584.5 KB · Views: 14
-
18cs431.pdf848.1 KB · Views: 999
-
18cs422.pdf55.8 KB · Views: 461
-
18ip461.pdf615 KB · Views: 18
-
18ip452.pdf649.4 KB · Views: 3
-
18ip451.pdf583.2 KB · Views: 16
-
18ip442.pdf582 KB · Views: 10
-
18ip462.pdf624.5 KB · Views: 7
-
18ei422.pdf423 KB · Views: 27
-
18ei421.pdf433.5 KB · Views: 38
Last edited: