VTU ETR QUESTION PAPERS & KEY ANSWERS [Exam Conducted on 6th November 2022]
QUESTION PAPERS AND KEY ANSWERS
QUESTION PAPERS AND KEY ANSWERS
| Sl.No. | DEPARTMENT | QUESTION PAPER | KEY ANSWER |
|---|---|---|---|
| 1 | AEROSPACE/AERONAUTICAL ENGINEERING | QP | KEY ANSWER |
| 2 | ARCHITECTURE | QP | KEY ANSWER |
| 3 | AUTOMOBILE ENGINEERING | QP | KEY ANSWER |
| 4 | BIO-TECHNOLOGY / FOOD TECHNOLOGY | QP | KEY ANSWER |
| 5 | BIO-MEDICAL ENGINEERING / MEDICAL ELECTRONICS ENGINEERING | QP | KEY ANSWER |
| 6 | CHEMICAL ENGINEERING | QP | KEY ANSWER |
| 7 | CHEMISTRY | QP | KEY ANSWER |
| 8 | CIVIL ENGINEERING | QP | KEY ANSWER |
| 9 | COMPUTER SCIENCE AND ENGINEERING / INFORMATION SCIENCE AND ENGINEERING | QP | KEY ANSWER |
| 10 | ELECTRONICS AND COMMUNICATION ENGINEERING / TELECOMMUNICATION ENGINEERING | QP | KEY ANSWER |
| 11 | ELECTRICAL AND ELECTRONICS ENGINEERING | QP | KEY ANSWER |
| 12 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | QP | KEY ANSWER |
| 13 | ENVIRONMENTAL ENGINEERING | QP | KEY ANSWER |
| 14 | GEOLOGY | QP | KEY ANSWER |
| 15 | INDUSTRIAL ENGINEERING AND MANAGEMENT | QP | KEY ANSWER |
| 16 | INDUSTRIAL AND PRODUCTION ENGINEERING / MANUFACTURING SCIENCE AND ENGINEERING | QP | KEY ANSWER |
| 17 | MATHEMATICS | QP | KEY ANSWER |
| 18 | MASTER OF BUSINESS ADMINISTRATION | QP | KEY ANSWER |
| 19 | MASTER IN COMPUTER APPLICATIONS | QP | KEY ANSWER |
| 20 | MECHANICAL ENGINEERING | QP | KEY ANSWER |
| 21 | MECHATRONICS ENGINEERING | QP | KEY ANSWER |
| 22 | NANOTECHNOLOGY | QP | KEY ANSWER |
| 23 | PHYSICS | QP | KEY ANSWER |
| 24 | POLYMER SCIENCE | QP | KEY ANSWER |
| 25 | SILK OR TEXTILE TECHNOLOGY | QP | KEY ANSWER |
Attachments
-
PM.pdf627.5 KB · Views: 305
-
ST.pdf430.3 KB · Views: 166
-
PY.pdf637.6 KB · Views: 1,132
-
MT.pdf911.4 KB · Views: 209
-
NT.pdf468 KB · Views: 183
-
ME.pdf692.9 KB · Views: 2,076
-
BA.pdf443.7 KB · Views: 1,483
-
MC_2.pdf597 KB · Views: 1,239
-
IP.pdf478.4 KB · Views: 205
-
MA.pdf566.4 KB · Views: 1,684
-
EV.pdf788.2 KB · Views: 352
-
IM.pdf471.9 KB · Views: 171
-
GE.pdf442.3 KB · Views: 114
-
EC.pdf2.4 MB · Views: 4,623
-
EE.pdf1.5 MB · Views: 2,079
-
EI.pdf841.9 KB · Views: 366
-
CS.pdf932.1 KB · Views: 11,278
-
CV.pdf1.2 MB · Views: 2,380
-
CH.pdf743.3 KB · Views: 238
-
CY.pdf705.3 KB · Views: 982
-
BM.pdf1.4 MB · Views: 186
-
BT.pdf464.5 KB · Views: 360
-
AU.pdf448.6 KB · Views: 148
-
AE.pdf849.1 KB · Views: 386
-
AT.pdf554.3 KB · Views: 256
Last edited: