VTU ETR QUESTION PAPERS & KEY ANSWERS [Exam Conducted on 6th August 2023]
Eligibility Test for Research (VTU-ETR) Programmes
Ph.D./M.S. (Research) August - 2023
QUESTION PAPERS AND KEY ANSWERS
Eligibility Test for Research (VTU-ETR) Programmes
Ph.D./M.S. (Research) August - 2023
QUESTION PAPERS AND KEY ANSWERS
Sl.No. | DEPARTMENT | QUESTION PAPER | KEY ANSWER |
---|---|---|---|
1 | AEROSPACE/AERONAUTICAL ENGINEERING | QP | KEY ANSWER |
2 | ARCHITECTURE | QP | KEY ANSWER |
3 | AUTOMOBILE ENGINEERING | QP | KEY ANSWER |
4 | BIO-TECHNOLOGY / FOOD TECHNOLOGY | QP | KEY ANSWER |
5 | BIO-MEDICAL ENGINEERING / MEDICAL ELECTRONICS ENGINEERING | QP | KEY ANSWER |
6 | CHEMICAL ENGINEERING | QP | KEY ANSWER |
7 | CHEMISTRY | QP | KEY ANSWER |
8 | CIVIL ENGINEERING | QP | KEY ANSWER |
9 | COMPUTER SCIENCE AND ENGINEERING / INFORMATION SCIENCE AND ENGINEERING | QP | KEY ANSWER |
10 | ELECTRONICS AND COMMUNICATION ENGINEERING / TELECOMMUNICATION ENGINEERING | QP | KEY ANSWER |
11 | ELECTRICAL AND ELECTRONICS ENGINEERING | QP | KEY ANSWER |
12 | ELECTRONICS AND INSTRUMENTATION ENGINEERING | QP | KEY ANSWER |
13 | ENVIRONMENTAL ENGINEERING | QP | KEY ANSWER |
14 | GEOLOGY | QP | KEY ANSWER |
15 | INDUSTRIAL ENGINEERING AND MANAGEMENT | QP | KEY ANSWER |
16 | INDUSTRIAL AND PRODUCTION ENGINEERING / MANUFACTURING SCIENCE AND ENGINEERING | QP | KEY ANSWER |
17 | MATHEMATICS | QP | KEY ANSWER |
18 | MASTER OF BUSINESS ADMINISTRATION | QP | KEY ANSWER |
19 | MASTER IN COMPUTER APPLICATIONS | QP | KEY ANSWER |
20 | MECHANICAL ENGINEERING | QP | KEY ANSWER |
21 | MECHATRONICS ENGINEERING | QP | KEY ANSWER |
22 | MINING ENGINEERING | QP | KEY ANSWER |
23 | NANOTECHNOLOGY | QP | KEY ANSWER |
24 | PHYSICS | QP | KEY ANSWER |
25 | POLYMER SCIENCE | QP | KEY ANSWER |
26 | SILK OR TEXTILE TECHNOLOGY | QP | KEY ANSWER |
Attachments
-
AE.pdf584.1 KB · Views: 54
-
Aerospace_Aeronautical_2.pdf150.4 KB · Views: 34
-
Architecture_2.pdf174.7 KB · Views: 23
-
AT.pdf617.7 KB · Views: 26
-
AU.pdf542.2 KB · Views: 11
-
AutomobileEngg_2.pdf176 KB · Views: 10
-
BA.pdf524.7 KB · Views: 158
-
BiotechnologyFoodTechnology_2.pdf178.5 KB · Views: 35
-
BM.pdf719 KB · Views: 9
-
BMML_2.pdf174.7 KB · Views: 10
-
BT.pdf529.3 KB · Views: 31
-
CH.pdf580.7 KB · Views: 39
-
Chemistry_2.pdf150.2 KB · Views: 191
-
ChemicalEngineering_2.pdf178.6 KB · Views: 16
-
CIVILEngg_2.pdf187.1 KB · Views: 162
-
CS.pdf544.8 KB · Views: 1,063
-
CSIS_2.pdf181.6 KB · Views: 721
-
CV.pdf1.1 MB · Views: 224
-
CY.pdf594.8 KB · Views: 315
-
EC.pdf1.2 MB · Views: 491
-
ECTE_2.pdf125.5 KB · Views: 324
-
EE.pdf2.1 MB · Views: 205
-
EI_2.pdf2.7 MB · Views: 38
-
EI_3.pdf188.1 KB · Views: 16
-
ElectricalandElectronicEngineering_2.pdf174.1 KB · Views: 137
-
EnvironmentalEngineering_2.pdf127.3 KB · Views: 16
-
EV.pdf588.3 KB · Views: 18
-
GE.pdf567.3 KB · Views: 8
-
Geology_2.pdf178.5 KB · Views: 4
Last edited: