JNTU-Kakinada (JNTUK) All the Principal of Constituent and Affiliated Colleges (Autonomous and Non-Autonomous) of JNTUK are informed that, the following are the branch codes of various UG courses offered under JNTUK at Constituent Colleges, Units and Affiliated Colleges (Autonomous and Non-Autonomous).
JNTUK Branch Codes for UG (B.Tech / B.Pharmacy) Courses - Official Notification
Download Official Notification Here
JNTUK Syllabus For All Regulations/Branches of B.Tech & B.Pharmacy Courses
www.forum.universityupdates.in
| S.No | Branch Name | JNTUK Branch Code | AP EAPCET Code |
|---|---|---|---|
| 1 | B.Tech - Civil Engineering | 01 | CIV |
| 2 | B.Tech - Electrical & Electronics Engineering | 02 | EEE |
| 3 | B.Tech - Mechanical Engineering | 03 | MEC |
| 4 | B.Tech - Electronics and Communication Engineering | 04 | ECE |
| 5 | B.Tech - Computer Science Engineering | 05 | CSE |
| 6 | B.Tech - Computer Science & Technology | 06 | CST |
| 7 | B.Tech - Computer Science & Information Technology | 07 | CIT |
| 8 | B.Tech - Chemical Engineering | 08 | CHE |
| 9 | B.Tech - Electronics and Instrumentation Engineering | 10 | EIE |
| 10 | B.Tech - Bio-Medical Engineering | 11 | |
| 11 | B.Tech - Information Technology | 12 | INF |
| 12 | B.Tech - Electronics and Control Engineering | 13 | |
| 13 | B.Tech - Electronics & Communication Technology | 14 | ECT |
| 14 | B.Tech - Computer Science and Systems Engineering | 15 | CSS |
| 15 | B.Tech - Electronics and Computer Engineering | 19 | ECM |
| 16 | B.Tech - Aeronautical Engineering | 21 | |
| 17 | B.Tech - Instrumentation and Control Engineering | 22 | |
| 18 | B.Tech - Bio – Technology | 23 | BIO |
| 19 | B.Tech - Automobile Engineering | 24 | AUT |
| 20 | B.Tech - Mining Engineering | 26 | MIN |
| 21 | B.Tech - Petroleum Technology/ Petroleum Engineering | 27 | PET/PEE |
| 22 | B.Tech - Petrochemical Engineering | 28 | |
| 23 | B.Tech - Aviation Engineering | 29 | |
| 24 | B.Tech - Aircraft Maintenance Engineering | 30 | |
| 25 | B.Tech - Metallurgical Engineering | 31 | MET |
| 26 | B.Tech - Power Engineering | 34 | AGR |
| 27 | B.Tech - Agriculture Engineering | 35 | |
| 28 | B.Tech - Textile Engineering | 36 | |
| 29 | Architecture (B. Arch) | 40 | |
| 30 | B.Pharmacy | 00 | |
| 31 | B.Tech - CSE - Artificial Intelligence and Machine Learning | 42 | CSM |
| 32 | B.Tech - CSE - Artificial Intelligence | 43 | |
| 33 | B.Tech - CSE - Data Science | 44 | CSD |
| 34 | B.Tech - CSE - Artificial Intelligence and Data Science | 45 | CAD |
| 35 | B.Tech - CSE - Cyber Security | 46 | CSC |
| 36 | B.Tech - CSE - Internet of things and Cyber security including Block chain Technology | 47 | CIC |
| 37 | B.Tech - CSE - Computer Science and Business System | 48 | |
| 38 | B.Tech - CSE - Internet of Things | 49 | CSO |
| 39 | B.Tech - ECE - Electronics & Communication Technology | 50 | |
| 40 | B.Tech - Food Engineering | 51 | FDE |
| 41 | B.Tech - ECE - Internet of Things | 52 | |
| 42 | B.Tech - ME - Robotics | 53 | MRB |
| 43 | B.Tech - Artificial Intelligence and Data Science | 54 | AID |
| 44 | B.Tech - Pharmaceutical Engineering | 55 | PHE |
| 45 | B.Tech - Aerospace Engineering | 56 | ASE |
| 46 | B.Tech - Computer Science and Business System | 57 | CSB |
| 47 | B.Tech - CSE (Big Data Analytics) | 58 | CBA |
| 48 | B.Tech - Cyber Security | 59 | CS |
| 49 | B.Tech - Internet of Things | 60 | IOT |
| 50 | B.Tech - Artificial Intelligence and Machine Learning | 61 | AIM |
| 51 | B.Tech - Computer Science and Design | 62 | CSG |
| 52 | B.Tech - CSE - ( Regional Language ) | 63 | CSE |
| 53 | B.Tech - Robotics | 64 | RBT |
| 54 | B.Tech - Computer Science and Engineering and Business Systems | 65 | CSEB |
| 55 | B.Tech - Electronics Engineering (VLSI Design and Technology) | 66 | EVT |
| 56 | B.Tech - Artificial Intelligence | 67 | AI |
| 57 | B.Tech - Computer Science | 68 | COS |
| 58 | B.Tech - ECE (Industry Integrated) | 20 | EII |
| 59 | B.Tech - Electronics and Communication (Advanced Communication Technology) | 18 | ECA |
JNTUK Branch Codes for UG (B.Tech / B.Pharmacy) Courses - Official Notification
Download Official Notification Here
JNTUK Syllabus For All Regulations/Branches of B.Tech & B.Pharmacy Courses
JNTU-KAKINADA : Course Structure & Detailed Syllabus For All Courses
B.Tech R23 | R20 | R19 | R16 | R13 | R10 | R07 | R05 | RR | NR B.Pharmacy R17-PCI | R16 | R13 | R10 | R07 | R05 M.Tech R19 | R16 | R13 | R09 M.Pharmacy R18-PCI | R16 | R13 | R09 MBA R24 | R20 | R19 | R16 | R13 | R09 | R05 MCA R24 | R20 | R19 | R16 |...
www.forum.universityupdates.in
Attachments
-
UG_Branch_Codes-1.pdf628.5 KB · Views: 111
-
JNTUK UG Branch Codes Revised.pdf668.5 KB · Views: 67
-
JNTUK UG-Branch-Codes 2021.pdf673.4 KB · Views: 51
-
UG-Branch-codes-1.pdf791.7 KB · Views: 39
-
UG-Branch-Code-06.04.2021.pdf716.4 KB · Views: 49
-
UG-Branch-Code-23.04.2021.pdf750.3 KB · Views: 31
-
BranchCodes.pdf171.4 KB · Views: 36
-
JNTUK UG-Branch-Codes-4.pdf650.4 KB · Views: 39
-
JNTUK UG Branch codes 3092023.pdf435.1 KB · Views: 59
Last edited: