JNTUA Pharm.D (PB) II Year Academic Calendar for Academic Year 2023-24 [For 2022 Admitted Batch]
JNTUA Pharm.D (PB) II Year Academic Calendar for Academic Year 2023-24 [For 2022 Admitted Batch]
Note:
Download Official Notification Here
Note : Circular issued by JNTU-Anantapur ( JNTUA ) on 20-10-2023
JNTUA Pharm.D (PB) II Year Academic Calendar for Academic Year 2023-24 [For 2022 Admitted Batch]
Description | From | To | Weeks |
---|---|---|---|
Commencement of Class Work | 14.11.2023 | - | - |
Instruction Period for the Year | 14.11.2023 | 17.02.2024 | 13 Weeks |
Project Work | 19.02.2024 | 17.08.2024 | 6 Months |
Examinations | - | - | - |
I Mid-Term Examinations | 15.12.2023 | 18.12.2023 | 3 Days |
II Mid-Term Examinations | 18.01.2024 | 20.01.2024 | 3 Days |
III Mid-Term Examinations | 15.02.2024 | 17.02.2024 | 3 Days |
Preparation and Project Viva-Voce Examinations | 19.08.2024 | 24.08.2024 | 1 Week |
End Theory Examinations | 26.08.2024 | 31.08.2024 | 1 Week |
Commencement of Class Work For Pharm.D (PB) III Year | 02.09.2024 (Monday) | - | - |
Declaration of results for II Year | 21.09.2024 |
Note:
- The midterm examinations are to be conducted and are to be completed as per the schedule given.
- For slippage of working days due to any unavoidable reasons, compensation can be made by conducting class work on second Saturdays, Sundays and other holidays, except on National Holidays and important festivals.
Download Official Notification Here
Note : Circular issued by JNTU-Anantapur ( JNTUA ) on 20-10-2023