JNTUA Pharm.D (PB) I Year Academic Calendar for Academic Year 2025-26 [For 2025 Admitted Batch]
JNTUA Pharm.D (PB) I Year Academic Calendar for Academic Year 2025-26 [For 2025 Admitted Batch]
Note:
Download Link - 1 | Download Link - 2 | Instagram
Note : Circular issued by JNTU-Anantapur ( JNTUA ) on 04-10-2025
JNTUA Pharm.D (PB) I Year Academic Calendar for Academic Year 2025-26 [For 2025 Admitted Batch]
| Description | From | To | Weeks |
|---|---|---|---|
| Commencement of Class Work | 29-09-2025 | - | - |
Instruction Period for the Year | 29-09-2025 | 08-05-2026 | 32 Weeks |
| Summer Vacation | 09-05-2026 | 30-05-2026 | 3 Weeks |
| Instruction Period for the Year (Continued) | 01-06-2026 | 04-07-2026 | 5 Weeks |
| Examinations | |||
| I Mid-Term Examinations | 15-12-2025 | 20-12-2025 | 1 Week |
| II Mid-Term Examinations | 09-03-2026 | 13-03-2026 | 1 Week |
| III Mid-Term Examinations | 29-06-2026 | 04-07-2026 | 1 Week |
| Preparation and End Laboratory Examinations | 05-07-2026 | 12-07-2026 | 8 Days |
End Theory Examinations | 13-07-2026 | 25-07-2026 | 2 Weeks |
| Commencement of Class Work For Pharm.D (PB) II Year | 29-07-2026 (Wednesday) | - | - |
| Declaration of results for I Year | 20-08-2026 |
Note:
- The midterm examinations are to be conducted and are to be completed as per the schedule given.
- For slippage of working days due to any unavoidable reasons, compensation can be made by conducting class work on second Saturdays, Sundays and other holidays, except on National Holidays and important festivals.
Download Link - 1 | Download Link - 2 | Instagram
Note : Circular issued by JNTU-Anantapur ( JNTUA ) on 04-10-2025
Attachments
Last edited: