JNAFAU CBCS Examinations Results 2021. Check Results at https://www.suspl.com/resultportal/
Note : Results For Various Courses are updated.
| S.No. | Year of Admission | Exam Category | Name of the Result |
|---|---|---|---|
| 1 | 2017 | Regular | B.F.A Animation (R17) (V Semester)- Regular-FEBRUARY-2020 Result |
| 2 | 2017 | Regular | B Arch None (R17) (VI Semester)- Regular-DECEMBER-2020 Result |
| 3 | 2017 | Regular | B.Tech Digital Techniques for Design & Planning (R17) (VI Semester)- Regular-DECEMBER-2020 Result |
| 4 | 2017 | Regular | B Design Interior Design (R17) (VI Semester)- Regular-DECEMBER-2020 Result |
| 5 | 2018 | Regular | B.F.A Animation (R17) (III Semester)- Regular-FEBRUARY-2020 Result |
| 6 | 2018 | Regular | B Arch None (R17) (IV Semester)- Regular-DECEMBER-2020 Result |
| 7 | 2018 | Regular | B.Tech Digital Techniques for Design & Planning (R17) (IV Semester)- Regular-DECEMBER-2020 Result |
| 8 | 2018 | Regular | B.Tech Facilities & Services Planning (R17) (IV Semester)- Regular-DECEMBER-2020 Result |
| 9 | 2018 | Regular | B Design Interior Design (R17) (IV Semester)- Regular-DECEMBER-2020 Result |
| 10 | 2019 | Regular | B.Tech Planning (R17) (II Semester)- Regular-DECEMBER-2020 Result |
| 11 | 2019 | Regular | B.Tech Facilities & Services Planning (R17) (II Semester)- Regular-DECEMBER-2020 Result |
| 12 | 2019 | Regular | B.Tech Digital Techniques for Design & Planning (R17) (II Semester)- Regular-DECEMBER-2020 Result |
| 13 | 2019 | Regular | B Design Interior Design (R17) (II Semester)- Regular-DECEMBER-2020 Result |
| 14 | 2019 | Regular | B Arch None (R17) (II Semester)- Regular-DECEMBER-2020 Result |
| 15 | 2017/2018 | Supplementary | B.Tech Planning (R17) (II Semester)- Supplementary-DECEMBER-2020 Result |
| 16 | 2017/2018 | Supplementary | B.Tech Facilities & Services Planning (R17) (II Semester)- Supplementary-DECEMBER-2020 Result |
| 17 | 2017/2018 | Supplementary | B.Tech Digital Techniques for Design & Planning (R17) (II Semester)- Supplementary-DECEMBER-2020 Result |
| 18 | 2017/2018 | Supplementary | B Design Interior Design (R17) (II Semester)- Supplementary-DECEMBER-2020 Result |
| 19 | 2017/2018 | Supplementary | B Arch None (R17) (II Semester)- Supplementary-DECEMBER-2020 Result |
| 20 | 2017/2018 | Supplementary | B Arch None (R17) (III Semester)- Supplementary-DECEMBER-2020 Result |
| 21 | 2017/2018 | Supplementary | B.Tech Facilities & Services Planning (R17) (III Semester)- Supplementary-DECEMBER-2020 Result |
| 22 | 2017 | Supplementary | B Arch None (R17) (IV Semester)- Supplementary-DECEMBER-2020 Result |
| 23 | 2017 | Supplementary | B Arch None (R17) (V Semester)- Supplementary-DECEMBER-2020 Result |
| 24 | 2017 | Supplementary | B.Tech Digital Techniques for Design & Planning (R17) (IV Semester)- Supplementary-DECEMBER-2020 Result |
| 25 | 2017 | Supplementary | B.Tech Facilities & Services Planning (R17) (IV Semester)- Supplementary-DECEMBER-2020 Result |
| 26 | 2017 | Supplementary | B Design Interior Design (R17) (IV Semester)- Supplementary-DECEMBER-2020 Result |
| 27 | 2017 | Supplementary | B.Tech Digital Techniques for Design & Planning (R17) (V Semester)- Supplementary-DECEMBER-2020 Result |
| 28 | 2017 | Supplementary | B.Tech Facilities & Services Planning (R17) (V Semester)- Supplementary-DECEMBER-2020 Result |
| 29 | 2017/2018 | Supplementary | B.Tech Digital Techniques for Design & Planning (R17) (I Sem)- Supplementary-DECEMBER-2020 Result |
| 30 | 2017/2018 | Supplementary | B.Tech Facilities & Services Planning (R17) (I Sem)- Supplementary-DECEMBER-2020 Result |
| 31 | 2017/2018 | Supplementary | B Arch None (R17) (I Sem)- Supplementary-DECEMBER-2020 Result |
Note : Results For Various Courses are updated.