Covid 19 - ncov2019 - Coronavirus Information & Updates in India: (*including foreign nationals, Updated on 01.05.2020 at 05:00 PM)
Ayurveda's Immunity Boosting Measures For Self Care During COVID 19 Crisis
Air Quality index In India March/April 2020
Coronavirus Myths and Facts: The Biggest Rumors, Busted
Total number of confirmed cases in India : 35365
Active COVID 2019 cases : 25148
Cured/discharged cases : 9064
Death cases : 1152
Migrated COVID-19 Patient : 1
Passengers screened at airport : 15,24,266
Aarogya SETU app
COVID-19 Statewise Status
| Name of State / UT | Total Confirmed cases (Including 111 foreign Nationals) | Cured/Discharged/ Migrated | Death |
|---|---|---|---|
| Andaman and Nicobar Islands | 33 | 16 | 0 |
| Andhra Pradesh | 1463 | 403 | 33 |
| Arunachal Pradesh | 1 | 1 | 0 |
| Assam | 42 | 29 | 1 |
| Bihar | 426 | 82 | 2 |
| Chandigarh | 56 | 17 | 0 |
| Chhattisgarh | 40 | 36 | 0 |
| Delhi | 3515 | 1094 | 59 |
| Goa | 7 | 7 | 0 |
| Gujarat | 4395 | 613 | 214 |
| Haryana | 313 | 209 | 3 |
| Himachal Pradesh | 40 | 28 | 1 |
| Jammu and Kashmir | 614 | 216 | 8 |
| Jharkhand | 111 | 20 | 3 |
| Karnataka | 576 | 235 | 22 |
| Kerala | 497 | 383 | 4 |
| Ladakh | 22 | 16 | 0 |
| Madhya Pradesh | 2719 | 482 | 137 |
| Maharashtra | 10498 | 1773 | 459 |
| Manipur | 2 | 2 | 0 |
| Meghalaya | 12 | 0 | 1 |
| Mizoram | 1 | 0 | 0 |
| Odisha | 143 | 41 | 1 |
| Puducherry | 8 | 5 | 0 |
| Punjab | 357 | 90 | 19 |
| Rajasthan | 2584 | 836 | 58 |
| Tamil Nadu | 2323 | 1258 | 27 |
| Telengana | 1039 | 441 | 26 |
| Tripura | 2 | 2 | 0 |
| Uttarakhand | 57 | 36 | 0 |
| Uttar Pradesh | 2281 | 555 | 41 |
| West Bengal | 795 | 139 | 33 |
Total number of confirmed cases in India | 35365* | 9065 | 1152 |
Source : https://www.mohfw.gov.in/
Note :
- 393 cases are being assigned to states for contact tracing
- States wise distribution is subject to further verification and reconciliation
- Our figures are being reconciled with ICMR
Last edited: