ANU-CDE October/November 2020 Examination Results
Note : Results Updated on 12-02-2021
SlNo | Course | Released On | Revaluation Date | RV Fee(Rs) |
---|---|---|---|---|
1 | 12-02-2021 | 20-02-2021 | 960/- | |
2 | 12-02-2021 | 20-02-2021 | 960/- | |
3 | 12-02-2021 | 20-02-2021 | 960/- | |
4 | 12-02-2021 | 20-02-2021 | 960/- | |
5 | MCA | 12-02-2021 | 20-02-2021 | 960/- |
6 | MSCS | 12-02-2021 | 20-02-2021 | 960/- |
7 | 12-02-2021 | 20-02-2021 | 960/- | |
8 | 12-02-2021 | 20-02-2021 | 960/- | |
9 | 12-02-2021 | 20-02-2021 | 960/- | |
10 | 12-02-2021 | 20-02-2021 | 960/- | |
11 | 05-02-2021 | 15-02-2021 | 960/- | |
12 | 05-02-2021 | 15-02-2021 | 960/- | |
13 | 05-02-2021 | 15-02-2021 | 960/- | |
14 | 05-02-2021 | 15-02-2021 | 960/- | |
15 | 05-02-2021 | 15-02-2021 | 960/- | |
16 | 05-02-2021 | 15-02-2021 | 960/- | |
17 | 05-02-2021 | 15-02-2021 | 960/- | |
18 | 30-01-2021 | 10-02-2021 | 770/- | |
19 | 30-01-2021 | 10-02-2021 | 770/- | |
20 | 30-01-2021 | 10-02-2021 | 770/- | |
21 | 30-01-2021 | 10-02-2021 | 770/- | |
22 | 30-01-2021 | 10-02-2021 | 770/- | |
23 | 30-01-2021 | 10-02-2021 | 770/- | |
24 | 30-01-2021 | 10-02-2021 | 770/- | |
25 | 30-01-2021 | 10-02-2021 | 770/- | |
26 | 29-01-2021 | | | |
27 | 29-01-2021 | 08-02-2021 | 960/- | |
28 | 12-01-2021 | 20-01-2021 | 960/- | |
29 | 12-01-2021 | 20-01-2021 | 960/- | |
30 | 12-01-2021 | 20-01-2021 | 960/- | |
31 | 12-01-2021 | 20-01-2021 | 960/- | |
32 | MHRM | 08-01-2021 | 18-01-2021 | 960/- |
33 | 08-01-2021 | 18-01-2021 | 960/- | |
34 | 08-01-2021 | 18-01-2021 | 960/- | |
35 | 08-01-2021 | 18-01-2021 | 960/- | |
36 | 08-01-2021 | 18-01-2021 | 960/- | |
37 | 08-01-2021 | 18-01-2021 | 960/- | |
38 | 08-01-2021 | 18-01-2021 | 960/- | |
39 | 31-12-2020 | 11-01-2021 | 770/- | |
40 | 31-12-2020 | 11-01-2021 | 770/- | |
41 | 31-12-2020 | 11-01-2021 | 770/- | |
42 | 31-12-2020 | 11-01-2021 | 770/- | |
43 | 31-12-2020 | 11-01-2021 | 770/- | |
44 | 31-12-2020 | 11-01-2021 | 770/- |
Note : Results Updated on 12-02-2021
Last edited: