ANU-CDE November 2021 Examination Results
SlNo | Course | Released On | Revaluation Date | RV Fee (Rs) |
---|---|---|---|---|
1 | 23-03-2022 | | | |
2 | 15-03-2022 | 29-03-2022 | 770/- | |
3 | 15-03-2022 | 29-03-2022 | 770/- | |
4 | 15-03-2022 | 29-03-2022 | 770/- | |
5 | 15-03-2022 | 29-03-2022 | 770/- | |
6 | 15-03-2022 | 29-03-2022 | 770/- | |
7 | 15-03-2022 | 29-03-2022 | 770/- | |
8 | 15-03-2022 | 29-03-2022 | 770/- | |
9 | 15-03-2022 | 29-03-2022 | 770/- | |
10 | 14-03-2022 | 29-03-2022 | 960/- | |
11 | 14-03-2022 | 29-03-2022 | 960/- | |
12 | 14-03-2022 | 29-03-2022 | 960/- | |
13 | 14-03-2022 | 29-03-2022 | 960/- | |
14 | 14-03-2022 | 29-03-2022 | 960/- | |
15 | MCA | 14-03-2022 | 29-03-2022 | 960/- |
16 | 14-03-2022 | 29-03-2022 | 960/- | |
17 | 10-03-2022 | 21-03-2022 | 960/- | |
18 | 05-03-2022 | 15-03-2022 | 960/- | |
19 | 04-03-2022 | 14-03-2022 | 960/- | |
20 | 03-03-2022 | 14-03-2022 | 960/- | |
21 | 03-03-2022 | 14-03-2022 | 960/- | |
22 | 03-03-2022 | 14-03-2022 | 960/- | |
23 | 03-03-2022 | 14-03-2022 | 960/- | |
24 | 03-03-2022 | 14-03-2022 | 960/- | |
25 | 28-02-2022 | 10-03-2022 | 960/- | |
26 | MHRM | 28-02-2022 | 10-03-2022 | 960/- |
27 | LLM | 28-02-2022 | 10-03-2022 | 960/- |
28 | 28-02-2022 | 10-03-2022 | 960/- | |
29 | 28-02-2022 | 10-03-2022 | 960/- | |
30 | 28-02-2022 | 10-03-2022 | 960/- | |
31 | 22-02-2022 | 07-03-2022 | 960/- | |
32 | 19-02-2022 | 05-03-2022 | 960/- | |
33 | 19-02-2022 | 05-03-2022 | 960/- | |
34 | 12-02-2022 | 21-02-2022 | 960/- | |
35 | 12-02-2022 | 21-02-2022 | 960/- | |
36 | 03-02-2022 | 14-02-2022 | 770/- | |
37 | 01-02-2022 | 14-02-2022 | 960/- | |
38 | 01-02-2022 | 14-02-2022 | 960/- | |
39 | 29-01-2022 | 10-02-2022 | 960/- | |
40 | 10-01-2022 | 31-01-2022 | 770/- | |
41 | 10-01-2022 | 31-01-2022 | 770/- | |
42 | 10-01-2022 | 31-01-2022 | 770/- | |
43 | 10-01-2022 | 31-01-2022 | 770/- | |
44 | 10-01-2022 | 31-01-2022 | 770/- | |
45 | 10-01-2022 | 31-01-2022 | 770/- | |
46 | 10-01-2022 | 31-01-2022 | 770/- | |
47 | 10-01-2022 | 31-01-2022 | 770/- |
Last edited: