ANU-CDE March 2023 Examinations Results
SlNo | Course | Released On | Revaluation Date | RV Fee(Rs) |
---|---|---|---|---|
1 | B.A. | 17-05-2023 | 29-05-2023 | 770/- |
2 | 17-05-2023 | 29-05-2023 | 770/- | |
3 | 17-05-2023 | 29-05-2023 | 770/- | |
4 | B.Sc | 17-05-2023 | 29-05-2023 | 770/- |
5 | 17-05-2023 | 29-05-2023 | 770/- | |
6 | 17-05-2023 | 29-05-2023 | 770/- | |
7 | 17-05-2023 | 29-05-2023 | 770/- | |
8 | 17-05-2023 | 29-05-2023 | 770/- | |
9 | 09-05-2023 | 19-05-2023 | 770/- | |
10 | 09-05-2023 | 19-05-2023 | 770/- | |
11 | 09-05-2023 | 19-05-2023 | 770/- | |
12 | 09-05-2023 | 19-05-2023 | 770/- | |
13 | 05-05-2023 | 17-05-2023 | 960/- | |
14 | 05-05-2023 | 17-05-2023 | 960/- | |
15 | 05-05-2023 | 17-05-2023 | 960/- | |
16 | 05-05-2023 | 17-05-2023 | 960/- | |
17 | 05-05-2023 | 17-05-2023 | 960/- | |
18 | 05-05-2023 | 17-05-2023 | 960/- | |
19 | 05-05-2023 | 17-05-2023 | 960/- | |
20 | 05-05-2023 | 17-05-2023 | 960/- | |
21 | 05-05-2023 | 17-05-2023 | 960/- | |
22 | 05-05-2023 | 17-05-2023 | 960/- | |
23 | LLM | 05-05-2023 | 17-05-2023 | 960/- |
24 | 05-05-2023 | 17-05-2023 | 960/- | |
25 | MCA | 05-05-2023 | 17-05-2023 | 960/- |
26 | 05-05-2023 | 17-05-2023 | 960/- | |
27 | 05-05-2023 | 17-05-2023 | 960/- | |
28 | 05-05-2023 | 17-05-2023 | 960/- | |
29 | 05-05-2023 | 17-05-2023 | 960/- | |
30 | 05-05-2023 | 17-05-2023 | 960/- | |
31 | 05-05-2023 | 17-05-2023 | 770/- | |
32 | 05-05-2023 | 17-05-2023 | 960/- | |
33 | 05-05-2023 | 17-05-2023 | 960/- | |
34 | 05-05-2023 | 17-05-2023 | 960/- | |
35 | 05-05-2023 | 17-05-2023 | 960/- | |
36 | 05-05-2023 | 17-05-2023 | 960/- | |
37 | 05-05-2023 | 17-05-2023 | 960/- | |
38 | 05-05-2023 | 17-05-2023 | 960/- | |
39 | 05-05-2023 | 17-05-2023 | 960/- | |
40 | 05-05-2023 | 17-05-2023 | 960/- | |
41 | 05-05-2023 | 17-05-2023 | 960/- |
Last edited: